| Average Listing Price | $665,700 |
| Average Price Per Sqft. | $283 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93021 | $532,571 | $293 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $668,782 | $239 |
| Pool | $766,146 | $258 |
| Single Story | $817,759 | $372 |
| Custom Built | $806,585 | $290 |
| Mountain View | $514,964 | $234 |
| Cul De Sac | $669,167 | $258 |
| Gated | $964,006 | $335 |
| Horse | $1,297,176 | $638 |
| City View | $1,005,335 | $302 |
| Ranch | $1,579,490 | $592 |
| Loft | $757,871 | $239 |
| Golf Course | $1,021,577 | $0 |
| Guest House | $1,922,111 | $0 |
| Foreclosure | $491,693 | $0 |
| Short Sale | $461,985 | $0 |
![]() |
Caryn Bjork |
![]() Keller Williams Realty - Exclusive Properties |
| 2585 Cochran Street Simi Valley, California 93065 |
||
|
email: carynlsbjork@gmail.com Direct: 805-732-6169 Office : 805-777-7117 |
Loading Data. Please wait.